Weather forecast for May 31, 2023 in Orange, California
On our website you will find weather forecast for May 31, 2023 in Orange
May 31, 2023 in Orange
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 64° |
Feels like | 63° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 64% |
Clouds | 99% |
Wind | 8 mph |
May 31, 2023 in Orange
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 62° |
Feels like | 61° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 69% |
Clouds | 81% |
Wind | 7 mph |
May 31, 2023 in Orange
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 60° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 73% |
Clouds | 68% |
Wind | 4 mph |
May 31, 2023 in Orange
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 59° |
Feels like | 58° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 76% |
Clouds | 81% |
Wind | 4 mph |
May 31, 2023 in Orange
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 60° |
Feels like | 59° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 71% |
Clouds | 94% |
Wind | 5 mph |
May 31, 2023 in Orange
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 60° |
Feels like | 59° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 69% |
Clouds | 42% |
Wind | 6 mph |
May 31, 2023 in Orange
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 61° |
Feels like | 60° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 64% |
Clouds | 24% |
Wind | 8 mph |
May 31, 2023 in Orange
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 66° |
Feels like | 65° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 54% |
Clouds | 60% |
Wind | 12 mph |