Orange (California)
Here is general information about Orange in California
Orange statistic
Coordinates | 33°48′11″N 117°49′57″W |
Country | United States |
State | California |
County | Orange |
Founded | 1869 |
Incorporated | April 6, 1888 |
Elevation | 190 ft (58 m) |
Time zone | UTC−08:00 (Pacific) |
ZIP Codes | 92856–92869 |
Area codes | 657/714 |
FIPS code | 06-53980 |
GNIS feature IDs | 1652765, 2411325 |
Website | cityoforange.org |
Government (Type) | Council–Manager |
Government (Mayor) | Mark A. Murphy |
Government (Mayor Pro Tem) | Kim Nichols |
Government (City council) | Chip Monaco Arianna Barrios Jon Dumitru Kathy Tavoularis Ana Gutierrez |
Government (City treasurer) | Richard Rohm |
Government (City Manager) | Tom Hatch |
Government (Total) | 25.81 sq mi (66.86 km2) |
Government (Land) | 25.66 sq mi (66.47 km2) |
Government (Water) | 0.15 sq mi (0.39 km2) 1.75% |
Area (Total) | 25.81 sq mi (66.86 km2) |
Area (Land) | 25.66 sq mi (66.47 km2) |
Area (Water) | 0.15 sq mi (0.39 km2) 1.75% |
Population (2020) (Total) | 139,911 |
Population (2020) (Rank) | 7th in Orange County 43rd in California 196th in the United States |
Population (2020) (Density) | 5,452.49/sq mi (2,104.87/km2) |
Other cities info:
Orange is a city located in Orange County, California. It is approximately 3 miles (4.8 kilometers) north of the county seat, Santa Ana. Orange is unusual in this region because many of the homes in its Old Town District were built before 1920. While many other cities in the region demolished such houses in the 1960s, Orange decided to preserve them. The small city of Villa Park is surrounded by the city of Orange. The population was 139,911 as of 2020.